Electric Vehicles market is growing rapidly in the country due to its Eco-friendly nature and Cost-effective features. The growth of Electric Vehicles (EV) can be seen as highly acceptable in the States. Let’s have a look at the Top 5 State Ranks-Electric Vehicles in India Feb 2019.
For Any Query Regarding EV Click Here
This article helps EV manufacturers, Entrepreneurs, Dealers, and researchers to know about the electric vehicle market and their current positions in the EV market.
Electric Vehicles in India 2019
FAME India Scheme
- Provide fiscal and monetary incentives for adoption and market creation of both hybrid and electric technologies vehicles in the country
- Incentivize all vehicle segments, including two-wheelers, three wheeler auto, passenger four-wheeler vehicle, light commercial vehicles, and buses
- The fund allocation made under this Scheme for the year 2018-19 is Rs. 195.00Crore
- Indian government spent almost 300+ crores on EV subsidies through FAME Scheme.
Electric Vehicles in India Feb 2019
According To FAME India Reports As Of 25th Of February 2019,
Maharashtra ranks at the top with 34,613 number of Electric Vehicles in India as of February 25th.
Wheeler Type | Maharashtra | Total |
null | Three Wheelers (Category L5 slow speed as per CMVR) | 6 |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 2654 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 2586 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 10208 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 3 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 19154 |
Buses | LCVs (Category N1 as per CMVR) | 2 |
Total | 34613 |
After Maharashtra, the 2nd topped state is Gujarat with 31,334 number of Electric Vehicles.
Wheeler Type | Gujarat | Total |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 7184 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 279 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 8475 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 4 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 15392 |
Total | 31334 |
The 3rd place took Uttar Pradesh by 27,323 total number of Electric Vehicles in the State.
Wheeler Type | Uttar Pradesh | Total |
null | Three Wheelers (Category L5 slow speed as per CMVR) | 201 |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 2951 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 3217 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 15366 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 141 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 5447 |
Total | 27323 |
The 4th rank bagged by Haryana by the total 24,166 Electric Vehicles in the State.
Wheeler Type | Haryana | Total |
null | Three Wheelers (Category L5 slow speed as per CMVR) | 120 |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 3198 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 1932 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 14014 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 24 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 4878 |
Total | 24166 |
The capital city of India, Delhi stands at the 5th position by total 19, 507 Electric Vehicles in the State.
Wheeler Type | Delhi | Total |
null | Three Wheelers (Category L5 slow speed as per CMVR) | 1 |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 1395 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 329 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 5015 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 1 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 12745 |
Buses | LCVs (Category N1 as per CMVR) | 21 |
Total | 19507 |
As per Fame India reports as on February 25th, 2019, Electric Vehicles in India 2019
- Total No. of Vehicles Sold is 266728
- Fuel saved is 41406996 ( In Litres)
- Fuel saving per day is 52500 ( In Litres)
- CO2 Reduction per day is 130135( In Kg)
- CO2 Reduction is 103348907 ( In Kg )
If you are an EV manufacturer or EV Dealer or EV Supporter who want to share news related to electric vehicles on our website, please send an email to crm@electricvehicles.inFor any promotions and advertisements on electricvehicles.in, please send an email to support@electricvehicles.in