Electric Vehicles in India Sales Report
Electric Vehicles market is growing rapidly in the country due to its Eco-friendly nature and Cost-effective features. The growth of Electric Vehicles (EV) can be seen as highly acceptable in the States. So let us see Electric Vehicles in India-Top 3 States Sales Report.
This article helps EV manufacturers, Entrepreneurs, Dealers, and researchers to know about the electric vehicle market and their current positions in the EV market.
Electric Vehicles in India-Top 3 States Sales Report August 2019
According To FAME India As of 31st August 2019,
- Maharashtra ranks at the top with 36,597 number of Electric Vehicles in India as of August 31st, 2019.
Let us see the statistics of States in India as of 31st August 2019.
Maharashtra
Wheeler Type | Maharashtra(Model) | Total |
null | Three Wheelers (Category L5 slow speed as per CMVR) | 11 |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 2664 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 3827 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 10802 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 3 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 19285 |
Buses | LCVs (Category N1 as per CMVR) | 5 |
Total | 36597 |
Gujarat
Wheeler Type | Gujarat(Model) | Total |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 7185 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 509 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 8475 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 4 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 15404 |
Total | 31577 |
Uttar Pradesh
Wheeler Type | Uttar Pradesh(Model) | Total |
null | Three Wheelers (Category L5 slow speed as per CMVR) | 321 |
2 Wheelers | Two Wheelers (Category L1 & L2 as per Central Motor Vehicles Rules (CMVR)) | 2994 |
2 Wheelers | Two Wheelers (Category L2 (CMVR)) | 4693 |
2 Wheelers | Two Wheelers (Max power not exceeding 250 Watts) | 15374 |
3 Wheelers | Three Wheelers (Category L5 as per CMVR) | 141 |
4 Wheelers | Passenger Cars (Category M1 as per CMVR) | 5451 |
Total | 28974 |
For any promotions and advertisements on electricvehicles.in, please send an email to support@electricvehicles.inFor the latest electric vehicles news, follow electricvehicles.in on Twitter, Instagram, Facebook and subscribe to our YouTube Channel.