Here is the updated list of Electric Vehicles Eligible for Government Subsidies in India under the FAME Scheme.
As per FAME India As on 13th March 2019
- Total Incentive Amount is Rs.3207013400.00 and
- The total number of incentives claimed is 266728
- Till now 266886 electric vehicles have been sold in India as per FAME India.
As the Government approved Rs 10,000 crore under the second phase of FAME India (Faster Adoption and Manufacturing of Electric Vehicles in India) for the promotion of electric and hybrid vehicles which will continue for three years till 31st March 2022.
Updated List of Electric Vehicles Eligible for Government Subsidies in India
1 OEM Name: AJANTA MANUFACTURING LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | J-50 PLUS | Two Wheeler | 7500 |
2 OEM Name: Ampere Vehicles Pvt. Ltd. | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | V60 | Two Wheeler | 7500 |
2 | Ampere-V48 | Two Wheeler | 7500 |
3 | Ampere REO | Two Wheeler | 7500 |
4 | Ampere Reo Li | Two Wheeler | 17000 |
5 | Ampere Magnus 60 | Two Wheeler | 7500 |
6 | Ampere V48 Li | Two Wheeler | 17000 |
7 | ZEAL | Two Wheeler | 22000 |
3 OEM Name: Ather Energy Pvt Ltd | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Ather 450 | Two Wheeler | 22000 |
2 | Ather 340 | Two Wheeler | 22000 |
4 OEM Name: AVAN MOTORS PVT LTD | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | XERO | Two Wheeler | 17000 |
2 | Xero+ | Two Wheeler | 22000 |
5 OEM Name: AVON CYCLES LTD. | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | AVON ESCOOT 207 | Two Wheeler | 7500 |
2 | AVON E MATE | Two Wheeler | 7500 |
3 | AVON E-STAR | Two Wheeler | 9400 |
4 | E-Litedx Li | Two Wheeler | 17000 |
5 | E-Litedx | Two Wheeler | 7500 |
6 | AVON e-scoot 207 Li | Two Wheeler | 17000 |
7 | E-ZAP | Two Wheeler | 7500 |
8 | E-ZapLi | Two Wheeler | 17000 |
6 OEM Name: CHRIS MOTORS | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Breeze lite | Two Wheeler | 7500 |
2 | Electrowheelz WIND | Two Wheeler | 7500 |
7 OEM Name: Electrotherm (India) Limited | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Yo Electron ER | Two Wheeler | 7500 |
2 | Yo Xplor | Two Wheeler | 7500 |
3 | Yo Spark | Two Wheeler | 9400 |
4 | Yo Exl ER | Two Wheeler | 9400 |
5 | ET Uvraj | Three Wheeler | 25000 |
6 | ET LOADER | Three Wheeler | 25000 |
7 | YO EDGE | Two Wheeler | 7500 |
8 | YO XPLOR – LITHIUM ION | Two Wheeler | 17000 |
9 | ET UVRAJ – LITHIUM ION | Three Wheeler | 61000 |
10 | ET UVRAJ LS – LITHIUM ION | Unknown | 45000 |
11 | YO DRIFT | Two Wheeler | 7500 |
12 | YO EDGE LITHIUM ION | Two Wheeler | 17000 |
13 | YO DRIFT LITHIUM ION | Two Wheeler | 17000 |
8 OEM Name: ENVEE WHEELS PRIVATE LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Surprise | Two Wheeler | 7500 |
2 | Pride | Two Wheeler | 7500 |
9 OEM Name: HERO ELECTRIC VEHICLES PRIVATE LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Maxi | Two Wheeler | 7500 |
2 | Zion | Two Wheeler | 7500 |
3 | Optima Plus | Two Wheeler | 7500 |
4 | E Sprint | Two Wheeler | 9400 |
5 | Photon | Two Wheeler | 9400 |
6 | Cruz | Two Wheeler | 7500 |
7 | Hero Wave | Two Wheeler | 7500 |
8 | Hero Wave DX – Extra Mile | Two Wheeler | 7500 |
9 | OPTIMA DX | Two Wheeler | 7500 |
10 | NYX | Two Wheeler | 7500 |
11 | OPTIMA DX LI | Two Wheeler | 17000 |
12 | Maxi LI | Two Wheeler | 17000 |
13 | NYX-LI | Two Wheeler | 17000 |
14 | OPTIMA BX LI | Two Wheeler | 17000 |
15 | Cruz LI | Two Wheeler | 17000 |
16 | PHOTON LI | Two Wheeler | 22000 |
17 | FLASH | Two Wheeler | 7500 |
18 | FLASH LI | Two Wheeler | 17000 |
19 | PHOTON 72 V. | Two Wheeler | 9400 |
20 | OPTIMA PLUS LI | Two Wheeler | 17000 |
21 | NYX E5 | Two Wheeler | 22000 |
22 | FLASH e5 | Two Wheeler | 22000 |
23 | OPTIMA HS 500 | Two Wheeler | 22000 |
24 | Optima e5 | Two Wheeler | 22000 |
10 OEM Name: JAYEM AUTOMOTIVES PRIVATE LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | NEO | Four Wheeler | 124000 |
11 OEM Name: JITENDRA NEW EV TECH PVT LTD | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | JET 250LM | Two Wheeler | 7500 |
2 | JET250XL | Two Wheeler | 7500 |
3 | JET250XLPLUS | Two Wheeler | 17000 |
4 | JMT1000HS | Two Wheeler | 22000 |
12 OEM Name: kalinga ventures india private limited | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | VIDHYUT-P1 | Three Wheeler | 25000 |
2 | VIDHYUT-P3 | Three Wheeler | 61000 |
13 OEM Name: Kinetic Green Energy & Power solutions Ltd. | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Kinetic SAFAR Champ | Unknown | 37500 |
2 | Kinetic SAFAR Superb | Unknown | 45000 |
3 | Kinetic SAFAR Superb LFP | Unknown | 45000 |
4 | Kinetic SAFAR SMART LFP | Unknown | 45000 |
5 | Kinetic SAFAR SMART SciFi | Unknown | 45000 |
6 | SAFAR Shakti LFP | Unknown | 45000 |
14 OEM Name: Lohia Auto Industries | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | OMA STAR | Two Wheeler | 7500 |
2 | OMA STAR DX | Two Wheeler | 7500 |
3 | GENIUS | Two Wheeler | 7500 |
4 | OMA STAR LI | Two Wheeler | 17000 |
15 OEM Name: MAHINDRA & MAHINDRA LTD | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | E-VERITO | Four Wheeler | 138000 |
2 | Mahindra e-Supro Cargo Van | Four Wheeler | 187000 |
3 | Mahindra E-Supro | Four Wheeler | 124000 |
4 | e-VERITO D2 | Four Wheeler | 138000 |
5 | e-VERITO D4 | Four Wheeler | 138000 |
6 | e-VERITO D6 | Four Wheeler | 138000 |
7 | e-VERITO C2 | Four Wheeler | 138000 |
8 | e-VERITO C4 | Four Wheeler | 138000 |
9 | e-VERITO C6 | Four Wheeler | 138000 |
16 OEM Name: Mahindra Electric Mobility Limited | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | E2O T2 – 48V Li-on Winston 450 Amp | Four Wheeler | 124000 |
2 | E2O T1 -72V Li-ion ATL 550 Amp | Four Wheeler | 124000 |
3 | E2O T6 – 48V Li -ion CALB 450 AMP | Four Wheeler | 124000 |
4 | e2o Plus P4 | Four Wheeler | 124000 |
5 | e2o Plus P2 | Four Wheeler | 124000 |
6 | e2o Plus P6 | Four Wheeler | 124000 |
7 | e2o Plus P8 | Four Wheeler | 124000 |
8 | TREO HRT | Three Wheeler | 61000 |
9 | TREO SFT | Three Wheeler | 61000 |
10 | Treo Yaari HRT | Unknown | 45000 |
11 | TREO YAARI SFT | Unknown | 45000 |
17 OEM Name: Maruti Suzuki India Ltd | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Maruti Ciaz Diesel SHVS Std. | Four Wheeler | 13000 |
2 | MARUTI ERTIGA LDI SHVS | Four Wheeler | 13000 |
18 OEM Name: MIRAKLE5AUTOMOBILESPVTLTD | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | MIRACLE 5 RACE 40 | Two Wheeler | 7500 |
19 OEM Name: NDS ECO MOTORS PRIVATE LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | ALFA | Two Wheeler | 9400 |
2 | LIO | Two Wheeler | 22000 |
3 | Lio Plus | Two Wheeler | 22000 |
20 OEM Name: NIBE MOTORS PRIVATE LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | SWING | Two Wheeler | 17000 |
21 OEM Name: OKINAWA AUTOTECH PRIVATE LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | RIDGE | Two Wheeler | 9400 |
2 | RIDGE 30 | Two Wheeler | 7500 |
3 | PRAISE | Two Wheeler | 9400 |
4 | RIDGE+ | Two Wheeler | 22000 |
5 | iPRAISE | Two Wheeler | 22000 |
22 OEM Name: Shema E-Vehicle & Solar Pvt. Ltd. | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | FLY | Two Wheeler | 7500 |
2 | TUFF | Two Wheeler | 17000 |
3 | EAGLE | Two Wheeler | 17000 |
23 OEM Name: supereco automotive co. LLP | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | SUPER ECO | Two Wheeler | 17000 |
24 OEM Name: Tata Motors Ltd. | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | TATA TIGOR EV | Four Wheeler | 124000 |
2 | TATA TIGOR EV – XM | Four Wheeler | 124000 |
3 | TATA TIGOR EV – XE | Four Wheeler | 124000 |
4 | TATA TIGOR EV – XT | Four Wheeler | 124000 |
25 OEM Name: THUKRAL ELECTRIC BIKES PRIVATE LIMITED | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | THUKRAL TM DLX Li | Unknown | 45000 |
26 OEM Name: Toyota Kirloskar Motor Pvt Ltd | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | TOYOTA CAMRY HYBRID | Four Wheeler | 70000 |
2 | Toyota Camry Hybrid. | Four Wheeler | 70000 |
27 OEM Name: TUNWAL E-VEHICLE INDIA PVT. LTD | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Elektrika 48 | Two Wheeler | 7500 |
2 | Sport 63 | Two Wheeler | 7500 |
3 | STORM ZX | Two Wheeler | 7500 |
4 | STORM ZX Li | Two Wheeler | 17000 |
5 | SPORT 63 LI | Two Wheeler | 17000 |
6 | Lithino Li | Two Wheeler | 17000 |
28 OEM Name: TVS Motor Company Limited | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | TVS KING ELECTRIC LIX | Three Wheeler | 61000 |
29 OEM Name: VOLVO INDIA PVT. LTD. | |||
S.No. | Model Name | Vehicle Type | Incentive Amount |
1 | Volvo 8400 B5RLEH 4×2 | Four Wheeler | 6100000 |
For any promotions and advertisements on electricvehicles.in, please send an email to support@electricvehicles.inFor the latest electric vehicles news, follow electricvehicles.in on Twitter, Facebook and subscribe to our YouTube Channel.