Top 25 Electric 3-Wheeler Companies in India – August 2025 Sales Report
Key Highlights:
- Mahindra Last Mile Mobility leads the market with 8,797 units in August 2025, despite a 10% MoM decline, still recording a 70% YoY growth.
- Bajaj Auto secures second place with 6,254 units, showing a 55% YoY growth, although MoM dipped by 18%.
- YC Electric at third saw 3,424 units, slightly down by 6% MoM and 10% YoY.
- TVS Motor Co continues to strengthen its entry into the e-3W segment with 2,212 units, marking stability compared to last month.
- Several traditional players such as Piaggio Vehicles and Dilli Electric Vehicles saw YoY declines, reflecting the rising competition from newer entrants.
- On the positive side, Interglobe Agency (+21% MoM) and Terra Motors (+11% YoY) showed growth momentum.
Table: Top 25 Electric 3-Wheeler OEMs in India – August 2025
Rank | e-3W OEM | Aug ’25 | Jul ’25 | MoM % Change | Aug ’24 | YoY % Change |
---|---|---|---|---|---|---|
1 | Mahindra Last Mile Mobility | 8,797 | 9,769 | -10% | 5,166 | 70% |
2 | Bajaj Auto | 6,254 | 7,622 | -18% | 4,032 | 55% |
3 | YC Electric | 3,424 | 3,632 | -6% | 3,793 | -10% |
4 | TVS Motor Co | 2,212 | 2,208 | 0% | NEW | – |
5 | Saera Auto | 2,172 | 2,214 | -2% | 2,807 | -23% |
6 | Dilli Electric Vehicles | 1,816 | 1,920 | -5% | 2,207 | -18% |
7 | Piaggio Vehicles | 1,200 | 1,192 | 1% | 1,560 | -23% |
8 | Mini Metro EV | 1,151 | 1,089 | 6% | 1,338 | -14% |
9 | Energy EVs | 1,080 | 1,235 | -13% | 1,307 | -17% |
10 | JS Auto | 938 | 901 | 4% | 1,045 | -10% |
11 | Unique International | 872 | 943 | -8% | 1,170 | -25% |
12 | Sahnianand E Vehicles | 855 | 926 | -7% | 845 | 1% |
13 | SKS Trade India | 840 | 929 | -10% | 1,009 | -17% |
14 | Terra Motors | 832 | 1,014 | -18% | 750 | 11% |
15 | Zeniak Innovation India | 780 | 920 | -15% | 669 | 17% |
16 | Hotage India | 722 | 811 | -11% | 1,271 | -43% |
17 | Zeoplus Axis India | 658 | 642 | 2% | 667 | -1% |
18 | Daksh Industries | 657 | 709 | -7% | 726 | -9% |
19 | Champion Polyplast | 648 | 634 | 2% | 984 | -34% |
20 | Khalsa E-Vehicles | 605 | 785 | -23% | 884 | -31% |
21 | TI Clean Mobility | 582 | 593 | -2% | 597 | -3% |
22 | Bestway Agencies | 511 | 624 | -18% | 538 | -5% |
23 | Interglobe Agency | 498 | 410 | 21% | – | – |
24 | Unique Enterprises | 428 | 418 | 2% | 277 | 55% |
25 | Thukral Electric | 427 | 468 | -9% | 799 | -47% |
Analysis:
- Leaders: Mahindra and Bajaj continue to dominate, together contributing over 15,000 units, cementing their hold on the market.
- Emerging players: TVS Motor’s new entry is noteworthy, showing stability early on. Unique Enterprises also stood out with 55% YoY growth.
- Decliners: Traditional OEMs like Hotage India (-43% YoY), Champion Polyplast (-34% YoY), and Thukral Electric (-47% YoY) are losing ground rapidly.
- Market outlook: With government incentives, rising demand for last-mile delivery, and fleet electrification initiatives, the e-3W market will likely remain competitive with further consolidation expected in the coming months.
If you are an EV manufacturer (or) EV Dealer (or) EV Supporter who wants to share news related to Electric vehicles on our website, please send an email to crm@electricvehicles.in
For the latest Electric vehicles news,
follow electricvehicles.in on
and our YouTube Channels