- Lithium and five other minerals are now legal to mine
- The six minerals will also be mined by private companies
The central government has approved the lithium mining auction proposal, clearing the way for private companies to get involved, as reported on Wednesday.
SHARE MARKET (NSE)
- TOP LOSERS
Company | Value | Change | %Change |
Hindalco | 439.20 | ₹-5.30 | -1.19 |
TCS | 3,470.05 | ₹-26.80 | -0.77 |
Bajaj Auto | 4,823.65 | ₹-36.95 | -0.76 |
Hero Motocorp | 3,096.65 | ₹-19.75 | -0.63 |
Maruti Suzuki | 9,607.55 | ₹-58.10 | -0.60 |
- TOP GAINERS
Company | Value | Change | %Change |
NTPC | 192.55 | ₹5.20 | 2.78 |
Bajaj Finance | 7,584.70 | ₹164.70 | 2.22 |
IndusInd Bank | 1,419.55 | ₹29.30 | 2.11 |
UltraTechCement | 8,329.20 | ₹153.20 | 1.87 |
Bajaj Finserv | 1,644.10 | ₹25.80 | 1.59 |
- MOST ACTIVE
Company | Value | Change | %Change |
Reliance | 2,841.85 | ₹21.40 | 0.76 |
HDFC Bank | 1,685.10 | ₹7.60 | 0.45 |
Infosys | 1,474.95 | ₹-0.25 | -0.02 |
ICICI Bank | 973.45 | ₹-2.00 | -0.21 |
Polycab | 4,308.85 | ₹180.70 | 4.38 |
- PRICE SHOCKERS
Company | Value | Change | %Change |
Finolex Cables | 977.65 | ₹80.95 | 9.03 |
Polycab | 4,308.85 | ₹180.70 | 4.38 |
- VOLUME SHOCKERS
Company | Value | Change | %Change |
Network 18 | 59.50 | ₹-4.85 | -7.54 |
KEI Industries | 2,563.10 | ₹123.65 | 5.07 |
TV18 Broadcast | 42.90 | ₹3.60 | 9.16 |
CIEINDIA | 517.85 | ₹-12.50 | -2.36 |
Bikaji Foods | 448.65 | ₹22.35 | 5.24 |
SHARE MARKET LIVE (BSE)
- TOP LOSERS
Company | Value | Change | %Change |
TCS | 3,471.00 | ₹-28.80 | -0.82 |
Bharti Airtel | 869.80 | ₹-5.95 | -0.68 |
Maruti Suzuki | 9,610.00 | ₹-59.30 | -0.61 |
HUL | 2,671.75 | ₹-11.65 | -0.43 |
Nestle | 22,905.25 | ₹-82.85 | -0.36 |
- TOP GAINERS
Company | Value | Change | %Change |
NTPC | 192.55 | ₹5.35 | 2.86 |
Bajaj Finance | 7,582.25 | ₹163.00 | 2.20 |
IndusInd Bank | 1,419.10 | ₹28.80 | 2.07 |
UltraTechCement | 8,336.10 | ₹160.50 | 1.96 |
Bajaj Finserv | 1,644.15 | ₹26.50 | 1.64 |
- MOST ACTIVE
Company | Value | Change | %Change |
Reliance | 2,840.00 | ₹17.60 | 0.62 |
Tata Motors | 620.45 | ₹8.25 | 1.35 |
Mishtann Foods | 13.70 | ₹0.25 | 1.86 |
Reliance Infra | 154.75 | ₹12.85 | 9.06 |
PNB | 64.17 | ₹2.56 | 4.16 |
- PRICE SHOCKERS
Company | Value | Change | %Change |
Finolex Cables | 977.90 | ₹82.05 | 9.16 |
Polycab | 4,309.30 | ₹181.40 | 4.39 |
- VOLUME SHOCKERS
Company | Value | Change | %Change |
Orient Electric | 238.60 | ₹2.50 | 1.06 |
Guj State Petro | 294.90 | ₹0.80 | 0.27 |
TV18 Broadcast | 42.87 | ₹3.53 | 8.97 |
Welspun Corp | 320.05 | ₹14.25 | 4.66 |
CIEINDIA | 517.55 | ₹-13.60 | -2.56 |
The Cabinet has approved amendments to the Mines and Minerals (Development and Regulation) (MMDR) Act. The center has opened for lithium mining and five other minerals. It can also mine six minerals through private companies.
As a light and soft metal, lithium is the most abundant metal in the world. Minerals convert chemical energy into electrical energy. Lithium is a non-ferrous metal and one of the key components of electric vehicle batteries.
Earlier this year, India discovered lithium reserves worth 5.9 million tons in Jammu and Kashmir. The amount of lithium is important for the country, which competes with the global average.
Currently, 47 percent of lithium is produced in Australia, 30 percent in Chile, and 15 percent in China. India depends on mineral imports, including lithium, nickel, and cobalt. It has recently sought to increase its supply of key minerals, including lithium, which is key to advancing its electric vehicle plans. The Indian Mines Minister said last month that additional lithium reserves could be found in Jammu and Kashmir. Further exploration activities are underway in the Salal Hamima area of Reasi state. He also said an auction of the discovered lithium ore would take place in December, with the ministry reviewing the lowest price.
Last month, Australian billionaire Gina Rinehart also entered the lithium field after her mining company, Hancock Prospecting, signed deals with Legacy Iron Ore and Hawthorne Resources. The agreement provides for mineral exploration at the Mount Bevan Project in Western Australia. The National Mineral Development Corporation of India (NMDC) owns 90% of legacy iron ore, according to the company’s 2022 annual report.
Legacy Iron Ore’s annual report for 2022 shows that the Indian government’s National Mineral Development Corporation (NMDC) owns 90 percent of the company, according to the report.
If you are an EV manufacturer (or) EV Dealer (or) EV Supporter who want to share news related to electric vehicles on our website, please send an email to crm@electricvehicles.in
For the latest electric vehicles news,
follow electricvehicles.in on
and our YouTube Channels