⚡ Tata Harrier EV vs Mahindra BE.06 EV: Comprehensive Comparison
![]()
🔋 Battery & Range
| Feature | Tata Harrier EV | Mahindra BE.06 EV |
|---|---|---|
| Battery Options | 65 kWh and 75 kWh LFP | 59 kWh and 79 kWh NMC |
| Claimed Range | Up to 627 km (MIDC) | Up to 683 km (ARAI) |
| Real-world Range | Approx. 500–550 km | Approx. 500–550 km |
⚙️ Performance
| Feature | Tata Harrier EV | Mahindra BE.06 EV |
|---|---|---|
| Power Output | Up to 390 bhp (dual-motor AWD) | 231 bhp (59 kWh) / 286 bhp (79 kWh) |
| Torque | 504 Nm | 380 Nm |
| 0–100 km/h | 6.3 seconds (Boost Mode) | 6.7 seconds |
| Drivetrain | RWD / AWD (dual-motor) | RWD only |
⚡ Charging Capabilities
| Feature | Tata Harrier EV | Mahindra BE.06 EV |
|---|---|---|
| DC Fast Charging | 120 kW (0–80% in 25 minutes) | 180 kW (20–80% in 20 minutes) |
| AC Charging | Details not specified | 7.2 kW (9–12 hours) / 11.2 kW (6–8 hours) |
| Charging Port | CCS-II | CCS-II |
🛋️ Interior & Features
| Feature | Tata Harrier EV | Mahindra BE.06 EV |
|---|---|---|
| Infotainment | 14.5-inch touchscreen, 12.25-inch cluster | MAIA AI system, VisionX AR HUD, 16-speaker Harman Kardon |
| Connectivity | OTA updates, iRA connected car services | 5G, Wi-Fi 6.0, over 60 built-in apps |
| Safety Features | ADAS Level 2, 6 airbags, 540° camera | ADAS, 7 airbags, Secure360 surveillance |
| Unique Features | Panoramic sunroof, summon mode | Auto park assist, in-car camera |
💰 Pricing
| Variant | Tata Harrier EV | Mahindra BE.06 EV |
|---|---|---|
| Base Price | ₹21.49 lakh (ex-showroom) | ₹18.90 lakh (ex-showroom) |
| Top Variant Price | ₹26.90 lakh (ex-showroom) |
🏁 Final Verdict
| Category | Winner |
|---|---|
| Performance | Tata Harrier EV |
| Range | Mahindra BE.06 EV |
| Charging | Mahindra BE.06 EV |
| Features | Mahindra BE.06 EV |
| Pricing | Mahindra BE.06 EV |
| Drivetrain Options | Tata Harrier EV |
If you are an EV manufacturer (or) EV Dealer (or) EV Supporter who wants to share news related to Electric vehicles on our website, please send an email to crm@electricvehicles.in
For the latest Electric vehicles news,
follow electricvehicles.in on
and our YouTube Channels


